您现在可以将已存在的域名转入到我们。开始转入,只需要将域名填在下面,每行一个--不要在前面输入WWW或http://。
域名后缀 | 最少年限 | 注册 | 域名转移 | 续费 |
---|---|---|---|---|
.pw | 1 | ¥55.00 | ¥55.00 | ¥160.00 |
.xyz | 1 | ¥65.00 | ¥65.00 | ¥65.00 |
.com | 1 | ¥85.00 | ¥85.00 | ¥85.00 |
.net | 1 | ¥85.00 | ¥85.00 | ¥85.00 |
.org | 1 | ¥95.00 | ¥95.00 | ¥95.00 |
.biz | 1 | ¥95.00 | ¥95.00 | ¥95.00 |
.cn | 1 | ¥55.00 | ¥55.00 | ¥55.00 |
.info | 1 | ¥65.00 | ¥65.00 | ¥65.00 |
.mobi | 1 | ¥125.00 | ¥125.00 | ¥125.00 |
.name | 1 | ¥55.00 | ¥55.00 | ¥55.00 |
.wang | 1 | ¥55.00 | ¥55.00 | ¥55.00 |
.asia | 1 | ¥29.00 | ¥92.00 | ¥92.00 |
.tel | 1 | ¥99.00 | ¥99.00 | ¥99.00 |
.cc | 1 | ¥88.00 | ¥88.00 | ¥88.00 |
.co | 1 | ¥212.00 | ¥212.00 | ¥212.00 |
.ca | 1 | ¥98.00 | ¥98.00 | ¥98.00 |
.tv | 1 | ¥180.00 | ¥180.00 | ¥180.00 |
.in | 1 | ¥69.00 | ¥69.00 | ¥73.00 |
.cn.com | 1 | ¥245.00 | ¥245.00 | ¥245.00 |
.com.au | 2 | ¥212.00 | ¥0.00 | ¥212.00 |
.co.uk | 1 | ¥65.00 | ¥65.00 | ¥65.00 |
.me.uk | 1 | ¥65.00 | ¥65.00 | ¥65.00 |
.de | 1 | ¥60.00 | ¥60.00 | ¥60.00 |
.us | 1 | ¥55.00 | ¥55.00 | ¥55.00 |
.me | 1 | ¥34.00 | ¥126.00 | ¥126.00 |
.mn | 1 | ¥346.00 | ¥346.00 | ¥346.00 |
.tk | 1 | ¥55.00 | ¥55.00 | ¥55.00 |
.ru | 1 | ¥60.00 | ¥60.00 | ¥60.00 |
.eu | 1 | ¥55.00 | ¥55.00 | ¥55.00 |
.es | 1 | ¥98.00 | ¥98.00 | ¥98.00 |
.bz | 1 | ¥169.00 | ¥169.00 | ¥169.00 |
.ws | 1 | ¥88.00 | ¥88.00 | ¥88.00 |
.ooo | 1 | ¥176.00 | ¥176.00 | ¥176.00 |
.xxx | 1 | ¥520.00 | ¥520.00 | ¥520.00 |
.la | 1 | ¥198.00 | ¥225.00 | ¥225.00 |
.ac | 1 | ¥349.00 | ¥0.00 | ¥349.00 |
.ag | 1 | ¥749.00 | ¥0.00 | ¥749.00 |
.am | 1 | ¥499.00 | ¥0.00 | ¥499.00 |
.at | 1 | ¥88.00 | ¥88.00 | ¥88.00 |
.co.at | 1 | ¥88.00 | ¥88.00 | ¥88.00 |
.or.at | 1 | ¥88.00 | ¥88.00 | ¥88.00 |
.be | 1 | ¥70.00 | ¥70.00 | ¥70.00 |
.ch | 1 | ¥120.00 | ¥120.00 | ¥120.00 |
.cm | 1 | ¥560.00 | ¥560.00 | ¥560.00 |
.com.cm | 1 | ¥139.00 | ¥139.00 | ¥139.00 |
.co.cm | 1 | ¥139.00 | ¥139.00 | ¥139.00 |
.net.cm | 1 | ¥139.00 | ¥139.00 | ¥139.00 |
.com.co | 1 | ¥96.00 | ¥96.00 | ¥96.00 |
.net.co | 1 | ¥96.00 | ¥96.00 | ¥96.00 |
.cx | 1 | ¥189.00 | ¥189.00 | ¥189.00 |
.cz | 1 | ¥102.00 | ¥102.00 | ¥102.00 |
.com.de | 1 | ¥60.00 | ¥60.00 | ¥60.00 |
.ec | 1 | ¥480.00 | ¥480.00 | ¥480.00 |
.fm | 1 | ¥610.00 | ¥610.00 | ¥610.00 |
.fr | 1 | ¥88.00 | ¥88.00 | ¥88.00 |
.gd | 1 | ¥207.00 | ¥0.00 | ¥207.00 |
.gl | 1 | ¥289.00 | ¥0.00 | ¥289.00 |
.gs | 1 | ¥276.00 | ¥276.00 | ¥276.00 |
.gy | 1 | ¥314.00 | ¥314.00 | ¥314.00 |
.gg | 1 | ¥515.00 | ¥515.00 | ¥515.00 |
.hk | 1 | ¥178.00 | ¥178.00 | ¥178.00 |
.hn | 1 | ¥498.00 | ¥498.00 | ¥498.00 |
.com.hn | 1 | ¥498.00 | ¥498.00 | ¥498.00 |
.net.hn | 1 | ¥498.00 | ¥498.00 | ¥498.00 |
.ht | 1 | ¥580.00 | ¥580.00 | ¥580.00 |
.im | 1 | ¥149.00 | ¥149.00 | ¥149.00 |
.co.im | 1 | ¥149.00 | ¥149.00 | ¥149.00 |
.com.im | 1 | ¥149.00 | ¥149.00 | ¥149.00 |
.net.im | 1 | ¥149.00 | ¥149.00 | ¥149.00 |
.org.im | 1 | ¥149.00 | ¥149.00 | ¥149.00 |
.co.in | 1 | ¥69.00 | ¥69.00 | ¥69.00 |
.net.in | 1 | ¥69.00 | ¥69.00 | ¥69.00 |
.org.in | 1 | ¥69.00 | ¥69.00 | ¥69.00 |
.gen.in | 1 | ¥69.00 | ¥69.00 | ¥69.00 |
.firm.in | 1 | ¥69.00 | ¥69.00 | ¥69.00 |
.ind.in | 1 | ¥69.00 | ¥69.00 | ¥69.00 |
.io | 1 | ¥298.00 | ¥298.00 | ¥298.00 |
.it | 1 | ¥168.00 | ¥168.00 | ¥168.00 |
.jp | 1 | ¥398.00 | ¥398.00 | ¥398.00 |
.ki | 1 | ¥9800.00 | ¥0.00 | ¥9800.00 |
.com.ki | 1 | ¥1580.00 | ¥0.00 | ¥1580.00 |
.lc | 1 | ¥185.00 | ¥185.00 | ¥185.00 |
.li | 1 | ¥115.00 | ¥0.00 | ¥115.00 |
.lt | 1 | ¥99.00 | ¥99.00 | ¥99.00 |
.lu | 1 | ¥159.00 | ¥159.00 | ¥159.00 |
.lv | 1 | ¥283.00 | ¥283.00 | ¥283.00 |
.ms | 1 | ¥197.00 | ¥197.00 | ¥197.00 |
.mx | 1 | ¥296.00 | ¥296.00 | ¥296.00 |
.md | 1 | ¥1288.00 | ¥0.00 | ¥1288.00 |
.mg | 1 | ¥1288.00 | ¥1288.00 | ¥1288.00 |
.nl | 1 | ¥99.00 | ¥99.00 | ¥99.00 |
.co.nz | 1 | ¥138.00 | ¥138.00 | ¥138.00 |
.pe | 1 | ¥388.00 | ¥388.00 | ¥388.00 |
.com.pe | 1 | ¥388.00 | ¥388.00 | ¥388.00 |
.ph | 1 | ¥311.00 | ¥311.00 | ¥311.00 |
.com.ph | 1 | ¥311.00 | ¥311.00 | ¥311.00 |
.org.ph | 1 | ¥311.00 | ¥311.00 | ¥311.00 |
.pl | 1 | ¥66.00 | ¥66.00 | ¥66.00 |
.com.pl | 1 | ¥130.00 | ¥130.00 | ¥130.00 |
.pt | 1 | ¥435.00 | ¥435.00 | ¥435.00 |
.pm | 1 | ¥189.00 | ¥189.00 | ¥189.00 |
.pro | 1 | ¥93.00 | ¥93.00 | ¥93.00 |
.re | 1 | ¥160.00 | ¥160.00 | ¥160.00 |
.ro | 1 | ¥525.00 | ¥0.00 | ¥525.00 |
.com.ru | 1 | ¥60.00 | ¥60.00 | ¥60.00 |
.net.ru | 1 | ¥60.00 | ¥60.00 | ¥60.00 |
.com.sb | 1 | ¥620.00 | ¥620.00 | ¥620.00 |
.net.sb | 1 | ¥620.00 | ¥620.00 | ¥620.00 |
.sc | 1 | ¥597.00 | ¥597.00 | ¥597.00 |
.com.sc | 1 | ¥597.00 | ¥0.00 | ¥597.00 |
.se | 1 | ¥212.00 | ¥212.00 | ¥212.00 |
.sg | 1 | ¥270.00 | ¥270.00 | ¥270.00 |
.com.sg | 1 | ¥270.00 | ¥270.00 | ¥270.00 |
.sh | 1 | ¥299.00 | ¥299.00 | ¥299.00 |
.so | 1 | ¥398.00 | ¥398.00 | ¥398.00 |
.com.so | 1 | ¥98.00 | ¥98.00 | ¥98.00 |
.net.so | 1 | ¥98.00 | ¥98.00 | ¥98.00 |
.org.so | 1 | ¥98.00 | ¥98.00 | ¥98.00 |
.tm | 10 | ¥8200.00 | ¥8200.00 | ¥8200.00 |
.tw | 1 | ¥220.00 | ¥168.00 | ¥220.00 |
.com.tw | 1 | ¥220.00 | ¥168.00 | ¥220.00 |
.vc | 1 | ¥229.00 | ¥229.00 | ¥229.00 |
.com.vc | 1 | ¥229.00 | ¥229.00 | ¥229.00 |
.net.vc | 1 | ¥229.00 | ¥229.00 | ¥229.00 |
.org.vc | 1 | ¥229.00 | ¥229.00 | ¥229.00 |
.vg | 1 | ¥228.00 | ¥228.00 | ¥228.00 |
.wf | 1 | ¥168.00 | ¥168.00 | ¥168.00 |
.yt | 1 | ¥168.00 | ¥168.00 | ¥168.00 |
.net.au | 2 | ¥212.00 | ¥10.00 | ¥212.00 |
.net.nz | 1 | ¥138.00 | ¥138.00 | ¥138.00 |
.org.nz | 1 | ¥138.00 | ¥138.00 | ¥138.00 |
.tf | 1 | ¥160.00 | ¥160.00 | ¥160.00 |
.sx | 1 | ¥238.00 | ¥238.00 | ¥238.00 |
.co.za | 1 | ¥39.00 | ¥68.00 | ¥68.00 |
.science | 1 | ¥17.00 | ¥159.00 | ¥159.00 |
.top | 1 | ¥12.00 | ¥60.00 | ¥60.00 |
Powered by WHMCompleteSolution
最新通知: